Loading.....

Trainee Attendence Record

Select Session            Select Trade      


S.No. Name of Trainees Trade Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 VIKASH COPA-B 19.5/21 (2015) 18/19 (2014) 16.5/20 (2014) 11/16 (2014) 14/19 (2014) 18.5/21 (2014)
2 VICKY COPA-B 15.5/21 (2015) 15.5/19 (2014) 15.5/20 (2014) 13.5/16 (2014) 13.5/19 (2014) 17.5/21 (2014)
3 DUSHYANT COPA-B 15.5/21 (2015) 14/19 (2014) 14.5/20 (2014) 14.5/16 (2014) 14.5/19 (2014) 19.5/21 (2014)
4 MUKUL COPA-B 17/21 (2015) 19/19 (2014) 19/20 (2014) 14.5/16 (2014) 18.5/19 (2014) 21/21 (2014)
5 AJAY COPA-B 18.5/21 (2015) 15/19 (2014) 18/20 (2014) 13/16 (2014) 16.5/19 (2014) 19.5/21 (2014)
6 SUMIT KUMAR COPA-B 17/21 (2015) 19/19 (2014) 19.5/20 (2014) 12/16 (2014) 14/19 (2014) 20/21 (2014)
7 SUNIL COPA-B 15.5/21 (2015) 13.5/19 (2014) 16/20 (2014) 12/16 (2014) 15.5/19 (2014) 19/21 (2014)
8 RAHUL COPA-B 18.5/21 (2015) 18.5/19 (2014) 18/20 (2014) 15/16 (2014) 16.5/19 (2014) 20/21 (2014)
9 ANIL KUMAR COPA-B 14/21 (2015) 7.5/9 18.5/20 (2014) 14.5/16 (2014) 16/19 (2014) 21/21 (2014)
10 MANDEEP COPA-B 16/21 (2015) 8/9 (2014) 18/20 (2014) 15.5/16 (2014) 15/19 (2014) 19.5/21 (2014)
11 ANKIT NARWAL COPA-B 19/21 (2015) 9/9 (2014) 16.5/20 (2014) 13/16 (2014) 12.5/19 (2014) 18.5/21 (2014)
12
13
14
15 RAVI SHARMA COPA-B 17/21 (2015) 2.5/5 (2014) 15.5/20 (2014) 14/16 (2014) 16.5/19 (2014) 19/21 (2014)
16 ARUN COPA-B 17.5/21 (2015) AFTER MIGRATION AFTER MIGRATION 12.5/14 (2014) 15.5/19 (2014) 20/21 (2014)
17 BIR SINGH COPA-A 20/21 (2015) 17/19 (2014) 18/20 (2014) 9/16 (2014) 18/19 (2014) 21/21 (2014)
18 MOHAN LAL COPA-A 20/21 (2015) 18.5/19 (2014) 20/20 (2014) 14/16 (2014) 18.5/19 (2014) 21/21 (2014)
19 KARUN DHIMAN COPA-A 21/21 (2015) 18.5/19 (2014) 19.5/20 (2014) 13.5/16 (2014) 16/19 (2014) 21/21 (2014)
20 KRISHAN KUMAR COPA-A 18.5/21 (2015) 17/19 (2014) 18/20 (2014) 13/16 (2014) 14.5/19 (2014) 20/21 (2014)